{
        // TAS by DomTurchi

    	"marble/data/missions/advanced/battlements.mis"
	{
	"Load Buffer & Camera Calibration"
		frames 17 1 ms
		moveframe 1 ms
		{
		   camera (0 0 0)
		   move (0 0 0)
		   triggers (0 0 0 0 0 0)
		}
		{}
		moveframe 1 ms
		{
		   camera (0 0 0)
		   move (-1 1 0)
		   triggers (0 0 0 0 0 0)
		}
		{
		   camera (0 0 0)
		   move (-1 1 0)
		   triggers (0 0 0 0 0 0)
		}
	}
	{
	"Go! (0.000)"
		frames 3499 1 ms
	}
	{
	"NE Diagonal Movement (0.586)"
		frames 585 1 ms
		moveframe 1 ms
		{
		  camera (0 0 0)
		   move (1 1 0)
		   triggers (0 0 0 0 0 0)
		}
		{}
	}
	{
	"NW & Start Turn (1.668), then Stop Turn (2.393) "
		frames 1081 1 ms
		moveframe 1 ms
		{
		  camera (0.0009587379924285257 0 0)
		   move (-1 1 0)
		   triggers (0 0 0 0 0 0)
		}
		{}
		frames 725 1 ms
		moveframe 1 ms
		{
		  camera (0 0 0) 
		   move (-1 1 0)
		   triggers (0 0 0 0 0 0)
		}
		{}
	}
	{
	"Camera Turn at 30fps (2.489), then Camera Turn at 333fps (2.743)"
		frames 2 32 ms
		moveframe 32 ms
		{
		  camera (-0.20008861901983366 0 0)
		   move (-1 1 0)
		   triggers (0 0 0 0 0 0)
		}
		{
		  camera (0 0 0)
		   move (-1 1 0)
		   triggers (0 0 0 0 0 0)
		}
		frames 253 1 ms
		moveframe 1 ms
		{
		  camera (-0.9750365382998103 0 0)
		   move (-1 1 0)
		   triggers (0 0 0 0 0 0)
		}
		{
		  camera (0 0 0)
		   move (-1 1 0)
		   triggers (0 0 0 0 0 0)
		}
		frames 10000 3 ms
	}
}